Февраль в Доминикане
06.02-18.02.2012 ( 13 дн/12нч) ПЕРЕЛЕТ АЭРОФЛОТ.
Стоимость на 1 чел в usd
| Отель | Пит. | Номер | 1/2 Double | Single | Extra bed | Child | 2'Child |
| Paradisus Palma Real 5* | AI | Deluxe Junior Suite | 4362 | 5762 | 3663 | 2964 | 2964 |
| Deluxe Junior Suite Ocean View | 4957 | - | 4109 | 3261 | 3261 | ||
| One Bedroom Master Suite | 5998 | - | 4890 | 3782 | 3782 | ||
| Royal Service Deluxe Junior Suite | 5587 | 6987 | 4888 | 4189 | 4189 | ||
| Royal Service Deluxe Junior Suite Ocean View | 8999 | 10399 | 8300 | 7601 | 7601 | ||
| Luxury Junior Suite | 5106 | - | 4221 | 3336 | 3336 | ||
| The Reserve Suite Family Concierge | 5419 | 6819 | 4631 | 3842 | 3842 | ||
| The Reserve One Bedroom Suite | 4719 | 6119 | 3931 | 3142 | 3142 | ||
| The Reserve Suite with Private Garden | 5244 | 6644 | 4456 | 3667 | 3667 | ||
| The Reserve Suite with Swim-Up | 5769 | 7169 | 4981 | - | - | ||
| The Reserve Family Concierge Master Suite | 6163 | 7563 | 5189 | 4214 | 4214 | ||
| The Reserve One Bedroom Master Suite | 5463 | 6863 | 4489 | 3514 | 3514 | ||
| The Reserve Master Suite with Private Garden | 5988 | 7388 | 5014 | 4039 | 4039 | ||
| The Reserve Master Suite with Swim-Up | 6513 | 7913 | 5539 | - | - | ||
| Iberostar Grand Hotel Bavaro 5* Luxury | AI | Suite | 4540 | 5940 | - | - | - |
| Suite Sea View | 5065 | 6465 | - | - | - | ||
| Swim-Out Suite | 5153 | 6553 | - | - | - | ||
| Suite Ocean Front | 5415 | 6815 | - | - | - | ||
| Paradisus Punta Cana 5* | UAI | Deluxe Junior Suite | 3618 | 5018 | 3105 | 2592 | 2592 |
| Luxury Junior Suite | 3916 | 5316 | 3328 | 2741 | - | ||
| Royal Service Luxury Junior Suite | 5141 | 6541 | 4553 | - | - | ||
| Royal Service Luxury Junior Suite Private Garden | 5316 | 6716 | 4728 | - | - | ||
| Royal Service Luxury Junior Suite Partial Sea View | 5841 | 7241 | 5253 | 4666 | - | ||
| Royal Service Luxury Junior Suite Ocean Front | 7328 | 8728 | 6741 | - | - | ||
| The Reserve One Bedroom Suite | 4570 | 5970 | 3819 | 3068 | - | ||
| The Reserve Suite Family Concierge | 5270 | - | 4519 | 3768 | - | ||
| The Reserve One Bedroom Master Suite | 5314 | - | 4377 | 3440 | 3440 | ||
| The Reserve Family Concierge Master Suite | 5909 | - | 4972 | 4035 | 4035 | ||
| Ambassador Suite | 8378 | - | - | - | - | ||
| Zoetry Agua Punta Cana 5* | AI | Junior Suite (Double) | 7638 | 11575 | 6973 | - | - |
| Junior Suite (King) | 8250 | 12188 | - | - | - | ||
| Junior Suite Agua (double) | 8250 | 12188 | 7585 | - | - | ||
| Junior Suite Agua (King) | 8915 | 12853 | - | - | - | ||
| Junior Suite Ocean Front | 10053 | 13990 | 9388 | - | - | ||
| Ocean Front Junior Suite Deluxe | 11015 | 14953 | 10350 | - | - | ||
| Suite Carib | 11260 | 15198 | - | - | - | ||
| Suite Taino | 9458 | 13395 | 8793 | - | - | ||
| Sivory Punta Cana 5* | AI | Deluxe Junior Suite | 6710 | 8968 | 8705 | 6658 | - |
| Premium Ocean Front Jr.Suite | 7262 | 10070 | 8705 | 6658 | - | ||
| Luxury Ocean Front Jr.Suite | 7480 | 10508 | 8705 | 6658 | - | ||
| Honeymoon Suite | 7480 | 10508 | 8705 | 6658 | - | ||
| Ysla Bonita Suite | 7480 | 10508 | 8705 | 6658 | - | ||
| Sivory Grand Suite | 16160 | 27868 | 8705 | 6658 | - | ||
| Majestic Elegance Punta Cana 5* | AI | Deluxe Junior Suite | 3053 | 3980 | 2685 | 2685 | - |
| Colonial Junior Suite | 3490 | 4470 | 2913 | 2913 | - | ||
| Majestic Junior Suite | 4138 | 5433 | 3368 | 3368 | - | ||
| One Bedroom Suite | 3752 | 4853 | 3098 | 3098 | - | ||
| Junior Suite Elegance Club | 3578 | 4593 | - | - | - | ||
| Majestic Junior Suite Elegance Club | 4138 | 5433 | - | - | - | ||
| Swim up Suite Elegance Club | 4470 | 5905 | - | - | - | ||
| Ocean Front Suite Elegance Club | 4785 | 6395 | 3823 | - | - | ||
| Majestic Colonial Punta Cana 5* | AI | Junior Suite Standard with Jacuzzi | 2860 | 3508 | 2475 | 2090 | 2090 |
| Junior Suite Ocean View | 3560 | 4558 | - | - | - | ||
| Majestic Junior Suite | 3210 | 4033 | - | - | - | ||
| Colonial Junior Suite (outdoor Jacuzzi) | 3385 | 4295 | - | - | - | ||
| Colonial Junior Suite Ocean Front | 3823 | 4960 | - | - | - | ||
| Suite | 3893 | 5065 | 3193 | 2493 | 2493 | ||
| Colonial Suite | 4155 | 5450 | 3385 | 2598 | 2598 | ||
| Hard Rock Punta Cana 5* | AI | Caribbean Suite | 3665 | 5240 | 3578 | 2283 | - |
| Islander Junior Suite | 3840 | 5590 | - | - | - | ||
| Concierge Level | 4033 | 5975 | - | - | - | ||
| Family Caribbean Suite | 4540 | 6990 | 4453 | 2283 | - | ||
| Iberostar Bavaro Resort 5* | AI | Junior Suite | 3140 | 3840 | 2904 | 1565 | - |
| Melia Caribe Tropical 5* | AI | Deluxe Junior Suite | 2874 | 3574 | 2547 | 2220 | - |
| Royal Service Deluxe Junior Suite | 4362 | - | - | - | - | ||
| Romance Junior Suite | 3618 | - | - | - | - | ||
| Royal Service Luxury Junior Suite | 3916 | 4966 | 3328 | 2741 | - | ||
| Family Junior Suite | 3246 | - | - | 2406 | - | ||
| Royal Service Deluxe One Bedroom Master Suite | 4213 | 5613 | 3551 | 2889 | - | ||
| Barcelo Bavaro Palace Deluxe 5* | AI | Junior Suite Deluxe | 2878 | 3315 | 2493 | 2090 | - |
| Family Deluxe | 2965 | - | 2545 | 2125 | - | ||
| Family Junior Suite | 3158 | - | 2685 | 2195 | 1565 | ||
| Junior Suite Deluxe Ocean Front (Club Premium) | 3193 | 3840 | - | 2213 | - | ||
| Suite Panoramic Club Premium | 3788 | 4680 | - | - | - | ||
| Master Suite Club Premium | 3665 | 4505 | - | - | - | ||
| Junior Suite Ocean View | 3000 | 3578 | 2563 | 2143 | - | ||
| Family Junior Suite Deluxe Ocean View | 3280 | - | 2773 | 2248 | 2248 | ||
| Superior | 3123 | 3746 | 2656 | 2188 | - | ||
| Superior Ocean View | 3245 | 3917 | 2741 | 2237 | - | ||
| Barcelo Bavaro Beach 5* | AI | Superior | 2965 | 3525 | 2545 | - | - |
| Suite Club Premium | 3753 | 4628 | 3097 | - | - | ||
| Superior Ocean View | 3088 | 3697 | 2631 | - | - | ||
| Exellence Punta Cana 5* | AI | Junior Suite Garden View | 3915 | 4965 | 3828 | - | - |
| Junior Suite Ocean View | 4615 | 5665 | 4528 | - | - | ||
| Executive Suite Ocean View | 5140 | 6190 | 5053 | - | - | ||
| Honeymoon Suite Ocean View | 6015 | 7065 | 5928 | - | - | ||
| Junior Swim up Suite Pool View | 4440 | 5490 | 4353 | - | - | ||
| Excellence Club Junior Suites Garden | 4615 | 5665 | 4528 | - | - | ||
| Excellence Club Junior Suites Ocean View | 5490 | 6540 | 5403 | - | - | ||
| Excellence Club Junior Swim-up Suites Ocean View | 5840 | 6890 | 5753 | - | - | ||
| Excellence Club Excellence Suite Ocean view | 6015 | 7065 | 5928 | - | - | ||
| Excellence Club Honeymoon Suites Ocean View | 7415 | 8465 | 7328 | - | - | ||
| Imperial Suites Ocean View | 10915 | 11965 | 10828 | - | - | ||
| Gran Bahia Principe Ambar 5* | AI | Junior Suite Deluxe | 2930 | 3718 | 2726 | - | - |
| Gran Bahia Principe Esmeralda 5* | AI | Junior Suite Deluxe | 3000 | 3788 | 2785 | 1565 | 2283 |
| Gran Bahia Principe Punta Cana 5* | AI | Junior Suite Superior | 2650 | 3263 | 2488 | 1565 | 2108 |
| Club Golden | 2860 | 3473 | 2698 | 1775 | 2318 | ||
| Low Cost Junior Suite | 2563 | 3175 | 2413 | 1565 | 2064 | ||
| Gran Bahia Principe Bavaro Resort 5* | AI | Low Cost Junior Suite | 2563 | 3175 | 2413 | 1565 | 2064 |
| Junior Suite Superior | 2650 | 3263 | 2488 | 1565 | 2108 | ||
| Club Hacienda | 2790 | 3403 | 2628 | 1705 | 2248 | ||
| The Royal Suites Turquesa by Palladium 5* Luxury | AI | Royal Junior Suite | 3235 | 4571 | 2818 | - | - |
| Royal Junior Suite Deluxe | 3392 | 4854 | 2936 | - | - | ||
| Royal Junior Suite Deluxe Swim up | 3550 | 5138 | 3054 | - | - | ||
| Royal Suite Deluxe Swim up | 3707 | 5421 | 3172 | - | - | ||
| Royal Suite Deluxe | 3550 | 5138 | 3054 | - | - | ||
| Grand Palladium Bavaro Resort&Spa 5* | AI | Standard | 2715 | 3405 | - | - | - |
| Deluxe | 2762 | 3481 | 2463 | 2403 | - | ||
| Junior Suite | 2999 | 3944 | 2641 | 2569 | 2282 | ||
| Grand Palladium Palace Resort Spa 5* | AI | Deluxe | 2841 | 3607 | 2522 | 2459 | - |
| Loft Junior Suite | 3077 | 3985 | 2699 | 2624 | 2321 | ||
| Deluxe Promo | 2714 | 3403 | 2427 | 2369 | - | ||
| Grand Palladium Punta Cana Resort Spa 5* | AI | Deluxe | 2629 | 3268 | 2363 | 2310 | - |
| Junior Suite | 2839 | 3604 | 2521 | 2457 | 2202 | ||
| Deluxe Promo | 2523 | 3098 | 2284 | 2236 | - | ||
| Now Larimar Punta Cana 5* | AI | Deluxe Tropical View | 2615 | 3228 | 2440 | 2090 | - |
| Deluxe Pool View | 2703 | 3315 | 2528 | 2090 | - | ||
| Deluxe Ocean View | 2790 | 3403 | 2615 | 2090 | - | ||
| Deluxe Family Room | 3753 | - | - | 2090 | - | ||
| Preferred Club Deluxe Tropical View | 2965 | 4365 | 2790 | 2090 | - | ||
| Preferred Club Deluxe Pool View | 3140 | 4715 | 2965 | 2090 | - | ||
| Preferred Club Deluxe Ocean View | 3228 | 4890 | 3053 | 2090 | - | ||
| Preferred Club Master Suite Ocean Front | 3403 | 5240 | - | 2090 | - | ||
| Secrets Royal Beach Punta Cana 5* | AI | Deluxe Tropical View | 3053 | 3665 | 2878 | - | - |
| Deluxe Pool View | 3140 | 3753 | 2965 | - | - | ||
| Deluxe Garden Terrace | 3140 | 3753 | 2965 | - | - | ||
| Deluxe Swim up | 3228 | 3840 | 3053 | - | - | ||
| Deluxe Partial Ocean View | 3315 | 3928 | 3140 | - | - | ||
| Presidential Suite | 6815 | 7428 | 6640 | - | - | ||
| Catalonia Royal Bavaro 5* | AI | Junior Suite Superior | 2965 | 3665 | 2755 | - | - |
| Junior Suite Deluxe | 3228 | 4059 | 2979 | - | - | ||
| Exclusive Suite & Swimming Pool | 4540 | 6028 | 4094 | - | - | ||
| Honeymoon Junior Suite | 3490 | - | - | - | - | ||
| Bavaro Princess 5* | AI | Bungalow Suite | 2668 | 3193 | 2388 | 1565 | 2125 |
| Platinum Suite | 3018 | 3543 | 2650 | 1565 | 2125 | ||
| Honeymoon Spa | 2930 | 3455 | - | - | - | ||
| Diplomatic Suite | 6640 | 7165 | 5380 | 1565 | 2090 | ||
| Ocean Blue & Ocean Sand 5* | AI | Junior Suite | 2604 | 3304 | 2292 | 2085 | - |
| Honeymoon Suite | 3654 | - | - | - | - | ||
| Privilege Junior Suite | 3391 | 4091 | 2844 | 2478 | - | ||
| Honeymoon Suite Partial Ocean View | 3776 | - | - | - | - | ||
| Riu Palace Bavaro 5* | AI | Junior Suite Garden View | 3123 | 4330 | 2889 | 2344 | - |
| Junior Suite Superior | 3298 | 4610 | 3038 | 2432 | - | ||
| Junior Suite Big Terrace | 3385 | 4750 | 3112 | 2475 | - | ||
| Suite Jacuzzi | 4173 | 6010 | 3782 | 2869 | - | ||
| Riu Palace Punta Cana 5* | AI | Junior Suite | 2983 | 4085 | 2770 | 2274 | - |
| Jr Suite SV | 3333 | 4645 | 3068 | 2449 | - | ||
| Suite | 3770 | 5345 | 3440 | 2668 | - | ||
| Suite Jacuzzi | 4033 | 5765 | 3663 | 2799 | - | ||
| Riu Palace Macao 5* | AI | Standard | 2825 | 3805 | 2636 | 2195 | - |
| Standard Sea View | 3000 | 4085 | 2785 | 2283 | - | ||
| Suite | 3613 | 5065 | 3306 | 2589 | - | ||
| Suite Jacuzzi | 3963 | 5625 | 3603 | 2764 | - | ||
| Riu Bambu 5* | AI | Standard | 2825 | 3805 | 2636 | 2195 | - |
| Suite | 3525 | 4925 | 3231 | 2545 | - | ||
| Riu Naiboa 4* | AI | Standard | 2493 | 3210 | 2354 | 2029 | - |
| Suite | 3070 | 4138 | 2845 | 2318 | - | ||
| Punta Cana Princess 4*+ | AI | Deluxe Suite | 2668 | 3193 | 2388 | - | - |
| Honeymoon Suite | 2930 | 3455 | - | - | - | ||
| Barcelo Dominican Beach 5* | AI | Standard | 2458 | 2815 | 2190 | 1922 | - |
| Standard Ocean View | 2580 | 2986 | 2276 | 1971 | - | ||
| Junior Suite | 2650 | 3084 | 2325 | 1999 | - | ||
| Suite | 2965 | 3525 | 2545 | 2125 | - | ||
| Iberostar Punta Cana 4* | AI | Standard | 2790 | 3403 | 2607 | 1565 | - |
| Junior Suite | 2965 | 3578 | 2755 | 1565 | - | ||
| Be Live Grand Bavaro 4*+ | AI | Deluxe | 2615 | 3140 | 2300 | 2090 | 2090 |
| Junior Suite | 2703 | 3228 | 2362 | 2134 | - | ||
| Caribe Club Princess 4* | AI | Superior | 2353 | 2878 | 2160 | 1565 | 2090 |
| Caribe Suite | 2528 | 3053 | 2283 | 1565 | 2090 | ||
| Honeymoon Suite | 2615 | 3140 | - | - | - | ||
| Royal Suite | 2790 | 3315 | 2493 | 1565 | 2090 | ||
| Natura Park 4* | AI | Standard | 2300 | 2738 | 2248 | 1933 | - |
| Catalonia Bavaro Beach, Golf Casino Resort 4*+ | AI | Junior Suite | 2463 | 2962 | 2329 | 2014 | - |
| Privileged Superior Junior Suite | 2621 | 3207 | 2463 | 2093 | - | ||
| Privileged Suite | 2936 | 3697 | 2730 | 2251 | - | ||
| Suite & Jacuzzi | 3093 | 3942 | 2864 | 2329 | - | ||
| Presidential Suite | 4038 | 5412 | 3667 | 2802 | - | ||
| Privileged Hooneymoon Junior Suite | 2699 | - | - | - | - | ||
| Tropical Princess 4* | AI | Superior | 2563 | 3088 | 2318 | 1565 | 2090 |
| Family Room | 2738 | 3263 | 2440 | 1565 | 2090 | ||
| Be Live Grand Punta Cana 4* | AI | Deluxe | 2440 | 2965 | 2178 | 2003 | 2003 |
| Junior Suite | 3140 | 3665 | 2668 | - | - | ||
| Occidental Grand Punta Cana 4* | AI | Superior | 2265 | 2790 | 2125 | 1565 | 1915 |
| Superior Ocean View | 2440 | 2965 | 2265 | 1565 | 2003 | ||
| Royal Club Deluxe | 2904 | 3361 | 2636 | 1565 | 2235 | ||
| Grand Paradise Bavaro Beach Resort Spa Casino 4* | AI | Superior Garden View | 2353 | 2703 | 2195 | 1968 | 1968 |
| Deluxe Garden View | 2440 | 2790 | - | - | - | ||
| Deluxe Ocean View | 2615 | 2965 | - | - | - | ||
| Barcelo Punta Cana 4* | AI | Superior | 2563 | 2965 | 2264 | 2064 | - |
| Ocean View | 2685 | 3088 | 2349 | 2125 | - | ||
| Deluxe | 2685 | 3088 | 2349 | 2125 | - | ||
| Deluxe Ocean View | 2878 | 3280 | 2484 | 2222 | - | ||
| Club Premium | 3070 | 3473 | 2619 | 2318 | - | ||
| VIK Hotel Arena Blanca 4* | AI | Standard Garden View | 2248 | 2598 | 2178 | 1565 | 1907 |
| Standard Sea View | 2423 | - | 2166 | 1565 | - | ||
| Deluxe Sea View | 2685 | - | 2349 | 1565 | - | ||
| Suite Ocean Front | 2633 | 3167 | - | 1565 | 2099 |
|
В стоимость включены: |
Дополнительно оплачиваются: |
|
|
