Февраль в Доминикане
18.02-01.03.2012 ( 13дн/12 нч) ПЕРЕЛЕТ АЭРОФЛОТ
Цены в USD
| Отель | Пит. | Номер | 1/2 Double | Single | Extra bed | Child | 2'Child |
| Paradisus Palma Real 5* | AI | Deluxe Junior Suite | 4312 | 5712 | 3613 | 2914 | 2914 |
| Deluxe Junior Suite Ocean View | 4907 | - | 4059 | 3211 | 3211 | ||
| One Bedroom Master Suite | 5948 | - | 4840 | 3732 | 3732 | ||
| Royal Service Deluxe Junior Suite | 5537 | 6937 | 4838 | 4139 | 4139 | ||
| Royal Service Deluxe Junior Suite Ocean View | 8949 | 10349 | 8250 | 7551 | 7551 | ||
| Luxury Junior Suite | 5056 | - | 4171 | 3286 | 3286 | ||
| The Reserve Suite Family Concierge | 5369 | 6769 | 4581 | 3792 | 3792 | ||
| The Reserve One Bedroom Suite | 4669 | 6069 | 3881 | 3092 | 3092 | ||
| The Reserve Suite with Private Garden | 5194 | 6594 | 4406 | 3617 | 3617 | ||
| The Reserve Suite with Swim-Up | 5719 | 7119 | 4931 | - | - | ||
| The Reserve Family Concierge Master Suite | 6113 | 7513 | 5139 | 4164 | 4164 | ||
| The Reserve One Bedroom Master Suite | 5413 | 6813 | 4439 | 3464 | 3464 | ||
| The Reserve Master Suite with Private Garden | 5938 | 7338 | 4964 | 3989 | 3989 | ||
| The Reserve Master Suite with Swim-Up | 6463 | 7863 | 5489 | - | - | ||
| Iberostar Grand Hotel Bavaro 5* Luxury | AI | Suite | 4490 | 5890 | - | - | - |
| Suite Sea View | 5015 | 6415 | - | - | - | ||
| Swim-Out Suite | 5103 | 6503 | - | - | - | ||
| Suite Ocean Front | 5365 | 6765 | - | - | - | ||
| Paradisus Punta Cana 5* | UAI | Deluxe Junior Suite | 3568 | 4968 | 3055 | 2542 | 2542 |
| Luxury Junior Suite | 3866 | 5266 | 3278 | 2691 | - | ||
| Royal Service Luxury Junior Suite | 5091 | 6491 | 4503 | - | - | ||
| Royal Service Luxury Junior Suite Private Garden | 5266 | 6666 | 4678 | - | - | ||
| Royal Service Luxury Junior Suite Partial Sea View | 5791 | 7191 | 5203 | 4616 | - | ||
| Royal Service Luxury Junior Suite Ocean Front | 7278 | 8678 | 6691 | - | - | ||
| The Reserve One Bedroom Suite | 4520 | 5920 | 3769 | 3018 | - | ||
| The Reserve Suite Family Concierge | 5220 | - | 4469 | 3718 | - | ||
| The Reserve One Bedroom Master Suite | 5264 | - | 4327 | 3390 | 3390 | ||
| The Reserve Family Concierge Master Suite | 5859 | - | 4922 | 3985 | 3985 | ||
| Ambassador Suite | 8328 | - | - | - | - | ||
| Zoetry Agua Punta Cana 5* | AI | Junior Suite (Double) | 7588 | 11525 | 6923 | - | - |
| Junior Suite (King) | 8200 | 12138 | - | - | - | ||
| Junior Suite Agua (double) | 8200 | 12138 | 7535 | - | - | ||
| Junior Suite Agua (King) | 8865 | 12803 | - | - | - | ||
| Junior Suite Ocean Front | 10003 | 13940 | 9338 | - | - | ||
| Ocean Front Junior Suite Deluxe | 10965 | 14903 | 10300 | - | - | ||
| Suite Carib | 11210 | 15148 | - | - | - | ||
| Suite Taino | 9408 | 13345 | 8743 | - | - | ||
| Sivory Punta Cana 5* | AI | Deluxe Junior Suite | 6660 | 8918 | 8655 | 6608 | - |
| Premium Ocean Front Jr.Suite | 7212 | 10020 | 8655 | 6608 | - | ||
| Luxury Ocean Front Jr.Suite | 7430 | 10458 | 8655 | 6608 | - | ||
| Honeymoon Suite | 7430 | 10458 | 8655 | 6608 | - | ||
| Ysla Bonita Suite | 7430 | 10458 | 8655 | 6608 | - | ||
| Sivory Grand Suite | 16110 | 27818 | 8655 | 6608 | - | ||
| Majestic Elegance Punta Cana 5* | AI | Deluxe Junior Suite | 3003 | 3930 | 2635 | 2635 | - |
| Colonial Junior Suite | 3440 | 4420 | 2863 | 2863 | - | ||
| Majestic Junior Suite | 4088 | 5383 | 3318 | 3318 | - | ||
| One Bedroom Suite | 3702 | 4803 | 3048 | 3048 | - | ||
| Junior Suite Elegance Club | 3528 | 4543 | - | - | - | ||
| Majestic Junior Suite Elegance Club | 4088 | 5383 | - | - | - | ||
| Swim up Suite Elegance Club | 4420 | 5855 | - | - | - | ||
| Ocean Front Suite Elegance Club | 4735 | 6345 | 3773 | - | - | ||
| Majestic Colonial Punta Cana 5* | AI | Junior Suite Standard with Jacuzzi | 2810 | 3458 | 2425 | 2040 | 2040 |
| Junior Suite Ocean View | 3510 | 4508 | - | - | - | ||
| Majestic Junior Suite | 3160 | 3983 | - | - | - | ||
| Colonial Junior Suite (outdoor Jacuzzi) | 3335 | 4245 | - | - | - | ||
| Colonial Junior Suite Ocean Front | 3773 | 4910 | - | - | - | ||
| Suite | 3843 | 5015 | 3143 | 2443 | 2443 | ||
| Colonial Suite | 4105 | 5400 | 3335 | 2548 | 2548 | ||
| Hard Rock Punta Cana 5* | AI | Caribbean Suite | 3615 | 5190 | 3528 | 2233 | - |
| Islander Junior Suite | 3790 | 5540 | - | - | - | ||
| Concierge Level | 3983 | 5925 | - | - | - | ||
| Family Caribbean Suite | 4490 | 6940 | 4403 | 2233 | - | ||
| Iberostar Bavaro Resort 5* | AI | Junior Suite | 3090 | 3790 | 2854 | 1515 | - |
| Melia Caribe Tropical 5* | AI | Deluxe Junior Suite | 2824 | 3524 | 2497 | 2170 | - |
| Royal Service Deluxe Junior Suite | 4312 | - | - | - | - | ||
| Romance Junior Suite | 3568 | - | - | - | - | ||
| Royal Service Luxury Junior Suite | 3866 | 4916 | 3278 | 2691 | - | ||
| Family Junior Suite | 3196 | - | - | 2356 | - | ||
| Royal Service Deluxe One Bedroom Master Suite | 4163 | 5563 | 3501 | 2839 | - | ||
| Barcelo Bavaro Palace Deluxe 5* | AI | Junior Suite Deluxe | 2828 | 3265 | 2443 | 2040 | - |
| Family Deluxe | 2915 | - | 2495 | 2075 | - | ||
| Family Junior Suite | 3108 | - | 2635 | 2145 | 1515 | ||
| Junior Suite Deluxe Ocean Front (Club Premium) | 3143 | 3790 | - | 2163 | - | ||
| Suite Panoramic Club Premium | 3738 | 4630 | - | - | - | ||
| Master Suite Club Premium | 3615 | 4455 | - | - | - | ||
| Junior Suite Ocean View | 2950 | 3528 | 2513 | 2093 | - | ||
| Family Junior Suite Deluxe Ocean View | 3230 | - | 2723 | 2198 | 2198 | ||
| Superior | 3073 | 3696 | 2606 | 2138 | - | ||
| Superior Ocean View | 3195 | 3867 | 2691 | 2187 | - | ||
| Barcelo Bavaro Beach 5* | AI | Superior | 2915 | 3475 | 2495 | - | - |
| Suite Club Premium | 3703 | 4578 | 3047 | - | - | ||
| Superior Ocean View | 3038 | 3647 | 2581 | - | - | ||
| Exellence Punta Cana 5* | AI | Junior Suite Garden View | 3865 | 4915 | 3778 | - | - |
| Junior Suite Ocean View | 4565 | 5615 | 4478 | - | - | ||
| Executive Suite Ocean View | 5090 | 6140 | 5003 | - | - | ||
| Honeymoon Suite Ocean View | 5965 | 7015 | 5878 | - | - | ||
| Junior Swim up Suite Pool View | 4390 | 5440 | 4303 | - | - | ||
| Excellence Club Junior Suites Garden | 4565 | 5615 | 4478 | - | - | ||
| Excellence Club Junior Suites Ocean View | 5440 | 6490 | 5353 | - | - | ||
| Excellence Club Junior Swim-up Suites Ocean View | 5790 | 6840 | 5703 | - | - | ||
| Excellence Club Excellence Suite Ocean view | 5965 | 7015 | 5878 | - | - | ||
| Excellence Club Honeymoon Suites Ocean View | 7365 | 8415 | 7278 | - | - | ||
| Imperial Suites Ocean View | 10865 | 11915 | 10778 | - | - | ||
| Gran Bahia Principe Ambar 5* | AI | Junior Suite Deluxe | 2880 | 3668 | 2676 | - | - |
| Gran Bahia Principe Esmeralda 5* | AI | Junior Suite Deluxe | 2950 | 3738 | 2735 | 1515 | 2233 |
| Gran Bahia Principe Punta Cana 5* | AI | Junior Suite Superior | 2600 | 3213 | 2438 | 1515 | 2058 |
| Club Golden | 2810 | 3423 | 2648 | 1725 | 2268 | ||
| Low Cost Junior Suite | 2513 | 3125 | 2363 | 1515 | 2014 | ||
| Gran Bahia Principe Bavaro Resort 5* | AI | Low Cost Junior Suite | 2513 | 3125 | 2363 | 1515 | 2014 |
| Junior Suite Superior | 2600 | 3213 | 2438 | 1515 | 2058 | ||
| Club Hacienda | 2740 | 3353 | 2578 | 1655 | 2198 | ||
| The Royal Suites Turquesa by Palladium 5* Luxury | AI | Royal Junior Suite | 3185 | 4521 | 2768 | - | - |
| Royal Junior Suite Deluxe | 3342 | 4804 | 2886 | - | - | ||
| Royal Junior Suite Deluxe Swim up | 3500 | 5088 | 3004 | - | - | ||
| Royal Suite Deluxe Swim up | 3657 | 5371 | 3122 | - | - | ||
| Royal Suite Deluxe | 3500 | 5088 | 3004 | - | - | ||
| Grand Palladium Bavaro Resort&Spa 5* | AI | Standard | 2665 | 3355 | - | - | - |
| Deluxe | 2712 | 3431 | 2413 | 2353 | - | ||
| Junior Suite | 2949 | 3894 | 2591 | 2519 | 2232 | ||
| Grand Palladium Palace Resort Spa 5* | AI | Deluxe | 2791 | 3557 | 2472 | 2409 | - |
| Loft Junior Suite | 3027 | 3935 | 2649 | 2574 | 2271 | ||
| Deluxe Promo | 2664 | 3353 | 2377 | 2319 | - | ||
| Grand Palladium Punta Cana Resort Spa 5* | AI | Deluxe | 2579 | 3218 | 2313 | 2260 | - |
| Junior Suite | 2789 | 3554 | 2471 | 2407 | 2152 | ||
| Deluxe Promo | 2473 | 3048 | 2234 | 2186 | - | ||
| Now Larimar Punta Cana 5* | AI | Deluxe Tropical View | 2565 | 3178 | 2390 | 2040 | - |
| Deluxe Pool View | 2653 | 3265 | 2478 | 2040 | - | ||
| Deluxe Ocean View | 2740 | 3353 | 2565 | 2040 | - | ||
| Deluxe Family Room | 3703 | - | - | 2040 | - | ||
| Preferred Club Deluxe Tropical View | 2915 | 4315 | 2740 | 2040 | - | ||
| Preferred Club Deluxe Pool View | 3090 | 4665 | 2915 | 2040 | - | ||
| Preferred Club Deluxe Ocean View | 3178 | 4840 | 3003 | 2040 | - | ||
| Preferred Club Master Suite Ocean Front | 3353 | 5190 | - | 2040 | - | ||
| Secrets Royal Beach Punta Cana 5* | AI | Deluxe Tropical View | 3003 | 3615 | 2828 | - | - |
| Deluxe Pool View | 3090 | 3703 | 2915 | - | - | ||
| Deluxe Garden Terrace | 3090 | 3703 | 2915 | - | - | ||
| Deluxe Swim up | 3178 | 3790 | 3003 | - | - | ||
| Deluxe Partial Ocean View | 3265 | 3878 | 3090 | - | - | ||
| Presidential Suite | 6765 | 7378 | 6590 | - | - | ||
| Catalonia Royal Bavaro 5* | AI | Junior Suite Superior | 2915 | 3615 | 2705 | - | - |
| Junior Suite Deluxe | 3178 | 4009 | 2929 | - | - | ||
| Exclusive Suite & Swimming Pool | 4490 | 5978 | 4044 | - | - | ||
| Honeymoon Junior Suite | 3440 | - | - | - | - | ||
| Bavaro Princess 5* | AI | Bungalow Suite | 2618 | 3143 | 2338 | 1515 | 2075 |
| Platinum Suite | 2968 | 3493 | 2600 | 1515 | 2075 | ||
| Honeymoon Spa | 2880 | 3405 | - | - | - | ||
| Diplomatic Suite | 6590 | 7115 | 5330 | 1515 | 2040 | ||
| Ocean Blue & Ocean Sand 5* | AI | Junior Suite | 2554 | 3254 | 2242 | 2035 | - |
| Honeymoon Suite | 3604 | - | - | - | - | ||
| Privilege Junior Suite | 3341 | 4041 | 2794 | 2428 | - | ||
| Honeymoon Suite Partial Ocean View | 3726 | - | - | - | - | ||
| Riu Palace Bavaro 5* | AI | Junior Suite Garden View | 3073 | 4280 | 2839 | 2294 | - |
| Junior Suite Superior | 3248 | 4560 | 2988 | 2382 | - | ||
| Junior Suite Big Terrace | 3335 | 4700 | 3062 | 2425 | - | ||
| Suite Jacuzzi | 4123 | 5960 | 3732 | 2819 | - | ||
| Riu Palace Punta Cana 5* | AI | Junior Suite | 2933 | 4035 | 2720 | 2224 | - |
| Jr Suite SV | 3283 | 4595 | 3018 | 2399 | - | ||
| Suite | 3720 | 5295 | 3390 | 2618 | - | ||
| Suite Jacuzzi | 3983 | 5715 | 3613 | 2749 | - | ||
| Riu Palace Macao 5* | AI | Standard | 2775 | 3755 | 2586 | 2145 | - |
| Standard Sea View | 2950 | 4035 | 2735 | 2233 | - | ||
| Suite | 3563 | 5015 | 3256 | 2539 | - | ||
| Suite Jacuzzi | 3913 | 5575 | 3553 | 2714 | - | ||
| Riu Bambu 5* | AI | Standard | 2775 | 3755 | 2586 | 2145 | - |
| Suite | 3475 | 4875 | 3181 | 2495 | - | ||
| Riu Naiboa 4* | AI | Standard | 2443 | 3160 | 2304 | 1979 | - |
| Suite | 3020 | 4088 | 2795 | 2268 | - | ||
| Punta Cana Princess 4*+ | AI | Deluxe Suite | 2618 | 3143 | 2338 | - | - |
| Honeymoon Suite | 2880 | 3405 | - | - | - | ||
| Barcelo Dominican Beach 5* | AI | Standard | 2408 | 2765 | 2140 | 1872 | - |
| Standard Ocean View | 2530 | 2936 | 2226 | 1921 | - | ||
| Junior Suite | 2600 | 3034 | 2275 | 1949 | - | ||
| Suite | 2915 | 3475 | 2495 | 2075 | - | ||
| Iberostar Punta Cana 4* | AI | Standard | 2740 | 3353 | 2557 | 1515 | - |
| Junior Suite | 2915 | 3528 | 2705 | 1515 | - | ||
| Be Live Grand Bavaro 4*+ | AI | Deluxe | 2565 | 3090 | 2250 | 2040 | 2040 |
| Junior Suite | 2653 | 3178 | 2312 | 2084 | - | ||
| Caribe Club Princess 4* | AI | Superior | 2303 | 2828 | 2110 | 1515 | 2040 |
| Caribe Suite | 2478 | 3003 | 2233 | 1515 | 2040 | ||
| Honeymoon Suite | 2565 | 3090 | - | - | - | ||
| Royal Suite | 2740 | 3265 | 2443 | 1515 | 2040 | ||
| Natura Park 4* | AI | Standard | 2250 | 2688 | 2198 | 1883 | - |
| Catalonia Bavaro Beach, Golf Casino Resort 4*+ | AI | Junior Suite | 2413 | 2912 | 2279 | 1964 | - |
| Privileged Superior Junior Suite | 2571 | 3157 | 2413 | 2043 | - | ||
| Privileged Suite | 2886 | 3647 | 2680 | 2201 | - | ||
| Suite & Jacuzzi | 3043 | 3892 | 2814 | 2279 | - | ||
| Presidential Suite | 3988 | 5362 | 3617 | 2752 | - | ||
| Privileged Hooneymoon Junior Suite | 2649 | - | - | - | - | ||
| Tropical Princess 4* | AI | Superior | 2513 | 3038 | 2268 | 1515 | 2040 |
| Family Room | 2688 | 3213 | 2390 | 1515 | 2040 | ||
| Be Live Grand Punta Cana 4* | AI | Deluxe | 2390 | 2915 | 2128 | 1953 | 1953 |
| Junior Suite | 3090 | 3615 | 2618 | - | - | ||
| Occidental Grand Punta Cana 4* | AI | Superior | 2215 | 2740 | 2075 | 1515 | 1865 |
| Superior Ocean View | 2390 | 2915 | 2215 | 1515 | 1953 | ||
| Royal Club Deluxe | 2854 | 3311 | 2586 | 1515 | 2185 | ||
| Grand Paradise Bavaro Beach Resort Spa Casino 4* | AI | Superior Garden View | 2303 | 2653 | 2145 | 1918 | 1918 |
| Deluxe Garden View | 2390 | 2740 | - | - | - | ||
| Deluxe Ocean View | 2565 | 2915 | - | - | - | ||
| Barcelo Punta Cana 4* | AI | Superior | 2513 | 2915 | 2214 | 2014 | - |
| Ocean View | 2635 | 3038 | 2299 | 2075 | - | ||
| Deluxe | 2635 | 3038 | 2299 | 2075 | - | ||
| Deluxe Ocean View | 2828 | 3230 | 2434 | 2172 | - | ||
| Club Premium | 3020 | 3423 | 2569 | 2268 | - | ||
| VIK Hotel Arena Blanca 4* | AI | Standard Garden View | 2198 | 2548 | 2128 | 1515 | 1857 |
| Standard Sea View | 2373 | - | 2116 | 1515 | - | ||
| Deluxe Sea View | 2635 | - | 2299 | 1515 | - | ||
| Suite Ocean Front | 2583 | 3117 | - | 1515 | 2049 |
| В стоимость включены: | Дополнительно оплачиваются: |
|
|
